El Black Friday, generalmente el evento de compras navideñas más grande y concurrido del año, es el 25 de noviembre.
Aunque tradicionalmente se considera que el Black Friday es un buen momento para comprar productos electrónicos y ropa, también suele ser una buena oportunidad para obtener una oferta en un automóvil nuevo, pero no tanto este año, ya que los fabricantes todavía tienen un inventario bajo.
Sin embargo, eso no significa que no pueda obtener un trato en algunos modelos. Para facilitarle las cosas, reuní las mejores ofertas de automóviles en todo el país, para que sepa qué vehículos tienen los mayores descuentos sobre el precio de fabrica en este momento y en qué región.
Aquí tienen la lista completa de los autos con descuentos del Black Friday:
Posición |
Vehículo |
Modelo | Locación | Precio | Descuento | % De descuento |
---|---|---|---|---|---|---|
1 | 2022 Ram 1500 | Big Horn | Boston | $50,700 | $8,768 | 17.3% |
2 | 2022 Chevrolet Bolt Electric | LT | Southeast | $34,495 | $5,768 | 16.7% |
3 | 2022 Ram 2500 | Big Horn | Boston | $57,295 | $9,478 | 16.5% |
4 | 2022 Maserati Levante | Modena 3.0L | Nationwide | $91,895 | $13,937 | 15.2% |
5 | 2022 Jeep Compass | Latitude | Los Angeles | $30,930 | $3,648 | 11.8% |
6 | 2022 Ford Escape | S | Pacific NW | $28,680 | $3,281 | 11.4% |
7 | 2022 Volvo XC60 | B6 Inscription | Boston | $57,545 | $6,548 | 11.4% |
8 | 2022 Maserati Quattroporte | Modena Q4 3.0L | Nationwide | $112,295 | $12,637 | 11.3% |
9 | 2022 Ford Ranger | Lariat | New York | $35,565 | $4,013 | 11.3% |
10 | 2022 Ford Escape Hybrid | SE | Pacific NW | $31,680 | $3,520 | 11.1% |
11 | 2022 Maserati Ghibli | F Tributo Q4 | Nationwide | $102,885 | $11,335 | 11% |
12 | 2023 Alfa Romeo Stelvio | Estrema | SF Bay | $60,920 | $6,656 | 10.9% |
13 | 2022 Ford F-150 | XLT | Detroit | $50,420 | $5,370 | 10.7% |
14 | 2022 Alfa Romeo Giulia | Veloce | Los Angeles | $52,585 | $5,533 | 10.5% |
15 | 2022 Alfa Romeo Stelvio | Veloce | West Coast | $53,895 | $5,542 | 10.3% |
16 | 2022 Cadillac XT6 | Premium Luxury | Texas | $54,390 | $5,476 | 10.1% |
17 | 2023 Chevrolet Silverado 2500HD | LTZ | West Coast | $60,695 | $5,998 | 9.9% |
18 | 2022 Nissan Armada | SL | Southeast | $62,455 | $5,855 | 9.4% |
19 | 2023 Nissan Pathfinder | SV | Southeast | $39,115 | $3,649 | 9.3% |
20 | 2022 Chevrolet Equinox | LT – 1LT | Detroit | $28,795 | $2,655 | 9.2% |
21 | 2022 Jeep Grand Cherokee | Limited | SF Bay | $46,440 | $4,028 | 8.7% |
22 | 2021 Ram 1500 | Tradesman HFE | Nationwide | $43,935 | $3,699 | 8.4% |
23 | 2022 Mercedes GLC | 300 4MATIC | SF Bay | $46,900 | $3,953 | 8.4% |
24 | 2022 Volvo XC90 | T6 Inscription 6-Passenger | New York | $66,195 | $5,555 | 8.4% |
25 | 2022 Mercedes GLC Coupe | 300 4MATIC | SF Bay | $53,550 | $4,321 | 8.1% |
26 | 2022 Ford Edge | SEL | Texas | $40,840 | $3,258 | 8% |
27 | 2022 Chevrolet Silverado 1500 | LT | Detroit | $53,495 | $4,213 | 7.9% |
28 | 2022 GMC Canyon | Elevation Standard | Los Angeles | $34,395 | $2,681 | 7.8% |
29 | 2023 Kia Forte | LX IVT | Los Angeles | $20,585 | $1,585 | 7.7% |
30 | 2022 Chevrolet Blazer | 2LT | Chicago | $34,795 | $2,596 | 7.5% |
31 | 2022 Dodge Charger | GT | Los Angeles | $36,940 | $2,731 | 7.4% |
32 | 2022 Toyota Tacoma | TRD Sport | Los Angeles | $35,395 | $2,567 | 7.3% |
33 | 2021 Nissan Titan | Platinum Reserve | Nationwide | $61,475 | $4,278 | 7% |
34 | 2022 GMC Terrain | SLE | Texas | $29,795 | $2,057 | 6.9% |
35 | 2023 Audi Q5 | Premium Plus S line | Los Angeles | $52,695 | $3,618 | 6.9% |
36 | 2022 Cadillac XT4 | Premium Luxury | Southeast | $40,790 | $2,761 | 6.8% |
37 | 2022 Jeep Gladiator | Sport | Chicago | $38,765 | $2,592 | 6.7% |
38 | 2022 FIAT 500X | Pop | Nationwide | $29,560 | $1,995 | 6.7% |
39 | 2022 Ram 1500 Classic | Warlock | Los Angeles | $49,720 | $3,207 | 6.5% |
40 | 2022 Chevrolet Silverado 2500HD | WT | Florida | $41,295 | $2,686 | 6.5% |
41 | 2023 GMC Sierra 3500HD | Denali | Florida | $75,295 | $4,832 | 6.4% |
42 | 2022 Chevrolet Traverse | LS – 1LS | Chicago | $35,095 | $2,194 | 6.3% |
43 | 2022 BMW X3 | xDrive30i | Los Angeles | $46,695 | $2,925 | 6.3% |
44 | 2022 Jeep Grand Cherokee WK | Laredo X | Nationwide | $44,280 | $2,794 | 6.3% |
45 | 2023 Audi Q5 Plug-in Hybrid | e Premium S line | Los Angeles | $56,595 | $3,508 | 6.2% |
46 | 2022 Ford F-350 | XLT DRW | Florida | $52,550 | $3,208 | 6.1% |
47 | 2023 Nissan Maxima | SV | Multiregion | $39,235 | $2,344 | 6% |
48 | 2022 Lexus RX | 350 | Multiregion | $47,070 | $2,828 | 6% |
49 | 2022 Mercedes S-Class | S 580 4MATIC | Los Angeles | $118,750 | $6,971 | 5.9% |
50 | 2023 Chevrolet Blazer | 2LT | Detroit | $36,495 | $2,164 | 5.9% |
51 | 2022 Volkswagen Passat | R-Line | Boston | $30,570 | $1,775 | 5.8% |
52 | 2022 Lexus RX Hybrid | 450h F Sport Appearance | Florida | $53,350 | $3,103 | 5.8% |
53 | 2022 Lexus ES | 350 | Florida | $42,100 | $2,411 | 5.7% |
54 | 2022 Lexus NX | 350 Premium | Florida | $46,150 | $2,612 | 5.7% |
55 | 2022 Chevrolet Colorado | WT | Southeast | $27,630 | $1,581 | 5.7% |
56 | 2022 INFINITI QX80 | Premium Select | Texas | $81,045 | $4,525 | 5.6% |
57 | 2022 Cadillac XT5 | Premium Luxury | Northeast | $52,190 | $2,930 | 5.6% |
58 | 2023 GMC Terrain | SLE | Chicago | $31,295 | $1,711 | 5.5% |
59 | 2023 Volvo XC60 | B5 Plus Bright Theme | Florida | $48,795 | $2,568 | 5.3% |
60 | 2022 Dodge Durango | GT Plus | Multiregion | $48,690 | $2,599 | 5.3% |
61 | 2022 Volkswagen Atlas Cross Sport | 2.0T SE with Technology | Northeast | $41,000 | $2,138 | 5.2% |
62 | 2023 Toyota Camry | SE | Los Angeles | $28,580 | $1,490 | 5.2% |
63 | 2022 Ford EcoSport | S | Pacific NW | $23,335 | $1,222 | 5.2% |
64 | 2022 BMW 5 Series Plug-in Hybrid | 530e xDrive | West Coast | $58,845 | $3,048 | 5.2% |
65 | 2022 BMW 5 Series | 540i xDrive | West Coast | $63,245 | $3,276 | 5.2% |
66 | 2022 BMW 7 Series | 750i xDrive | Nationwide | $103,995 | $5,374 | 5.2% |
67 | 2022 Ram 3500 | Laramie | Boston | $66,265 | $3,398 | 5.1% |
68 | 2022 Jeep Renegade | Limited | New York | $32,740 | $1,668 | 5.1% |
69 | 2023 GMC Acadia | SLE | Detroit | $38,195 | $1,967 | 5.1% |
70 | 2022 Ford Explorer | ST | Detroit | $52,755 | $2,623 | 5% |
71 | 2022 Lexus ES Hybrid | 300h | Florida | $43,300 | $2,180 | 5% |
72 | 2023 Cadillac XT6 | Premium Luxury | Florida | $56,190 | $2,795 | 5% |
73 | 2022 Dodge Challenger | GT | Los Angeles | $38,440 | $1,880 | 4.9% |
74 | 2022 Chevrolet Malibu | LT | Detroit | $27,895 | $1,368 | 4.9% |
75 | 2023 Buick Enclave | Essence | Florida | $46,195 | $2,266 | 4.9% |
76 | 2022 Mazda CX-9 | Grand Touring | Southeast | $46,065 | $2,274 | 4.9% |
77 | 2022 Ford F-250 | XL | Pacific NW | $44,775 | $2,200 | 4.9% |
78 | 2023 Kia Soul | EX IVT | Pacific NW | $25,385 | $1,240 | 4.9% |
79 | 2023 BMW X5 | sDrive40i | Los Angeles | $62,595 | $3,035 | 4.8% |
80 | 2022 INFINITI QX50 | Luxe | Los Angeles | $45,525 | $2,182 | 4.8% |
81 | 2022 Ford Transit Connect | XLT with Rear Liftgate LWB | Chicago | $33,935 | $1,642 | 4.8% |
82 | 2022 Lexus GX | 460 Premium | Florida | $58,610 | $2,777 | 4.7% |
83 | 2022 Mercedes GLB | GLB 250 4MATIC | West Coast | $41,650 | $1,934 | 4.6% |
84 | 2022 Lexus IS | 350 F Sport | Florida | $46,700 | $2,148 | 4.6% |
85 | 2022 GMC Acadia | Denali | Nationwide | $49,995 | $2,276 | 4.6% |
86 | 2022 GMC Sierra 1500 | SLT | Pacific NW | $57,595 | $2,654 | 4.6% |
87 | 2022 Ford Escape Plug-in Hybrid | SE | Pacific NW | $36,950 | $1,679 | 4.5% |
88 | 2023 BMW X3 | xDrive30i | SF Bay | $48,395 | $2,133 | 4.4% |
89 | 2022 Toyota Highlander | XLE | Pacific NW | $43,990 | $1,898 | 4.3% |
90 | 2022 Nissan Murano | SL | New York | $43,805 | $1,888 | 4.3% |
91 | 2022 Nissan Pathfinder | SL | New York | $43,735 | $1,877 | 4.3% |
92 | 2023 Nissan Murano | Platinum | New York | $46,505 | $2,017 | 4.3% |
93 | 2023 Mercedes GLE | 350 4MATIC | West Coast | $61,350 | $2,654 | 4.3% |
94 | 2023 Chevrolet Tahoe | LT | West Coast | $64,495 | $2,804 | 4.3% |
95 | 2023 Cadillac XT4 | Luxury | Multiregion | $37,490 | $1,623 | 4.3% |
96 | 2022 Volvo S60 | B5 R-Design Black Edition | Boston | $44,645 | $1,924 | 4.3% |
97 | 2022 Volkswagen Tiguan | SE | Texas | $31,415 | $1,325 | 4.2% |
98 | 2022 Lexus NX Hybrid | 350h Luxury | Florida | $50,150 | $2,097 | 4.2% |
99 | 2023 Volvo XC90 | B5 Core 7-Passenger | Southeast | $57,095 | $2,331 | 4.1% |
100 | 2023 Volkswagen Atlas | 3.6L SE with Technology | Texas | $43,715 | $1,771 | 4.1% |
101 | 2023 Nissan Titan | S | Nationwide | $43,285 | $1,763 | 4.1% |
102 | 2021 Jeep Gladiator | Rubicon | Nationwide | $46,835 | $1,935 | 4.1% |
103 | 2022 Audi Q3 | S line Premium Plus 45 Tfsi | Los Angeles | $43,195 | $1,792 | 4.1% |
104 | 2022 Ford Expedition | Limited | Chicago | $71,900 | $2,932 | 4.1% |
More Stories
Mercedes C43 AMG vs Audi S4
Formula 1: Goodbye Infiniti; Hello Aston!
Mobile hydrogen stations may support Hyperion fuel-cell supercar